1945 - 1948 | 1949 - 1951 | 1952 - 1956 | 1957 - 1959 | 1960 | 1961 - 1962 | 1963 | 1964 - 1965 | 1966 | 1968 | 1969 | 1970 - 1972 | 1973 | 1974 - 1986 | |
Dockerill, Alice J M | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
Dockerill, Anthony Allen OR Anthony A | * | * | * | J | J | J | J | J | J | J | J | * | J | * |
Dockerill, Janet A | Y | |||||||||||||
Dockerill, John A | Y | * | S | * | ||||||||||
Dockerill, Josephine M | * | |||||||||||||
Dockerill, Rodney J | * | * | ||||||||||||
Polling District | AJ | BI | BI | BI | BI | BI | BI | BI | BU | BU | BU | BU | BU | BU |
Address | 53 North Bridge St | 11 Bloomfield Drive | ||||||||||||
Parliamentary Constituency | Mid Bedford | |||||||||||||
Ward | Shefford |
Source: Ancestry - Bedfordshire, England, Electoral Registers, 1832-1986